Battle Bra Sizing
Underband Measurement | ||||||
---|---|---|---|---|---|---|
29/30 | 31/32 | 33/34 | 35/36 | 37/38 | ||
Cup Measurement | +3 | 30C | 32C | 34C | 36C | 38C |
+4 | 30D | 32D | 34D | 36D | 38D | |
+5 | 30DD | 32DD | 34DD | 36DD | 38DD | |
+6 | 30E | 32E | 34E | 36E | 38E | |
+7 | 30F | 32F | 34F | 36F | 38F | |
+8 | 30FF | 32FF | 34FF | 36FF | 38FF | |
+9 | 30G | 32G | 34G | 36G | 38G |
For further info, advice on how to measure and international conversion chart click here.
Featured collection
sports bra collection
Empower Sports Bra
Sale price$94.00 AUD
Empower Sports Bra
Sale price$94.00 AUD
Battle Encapsulation Sports Bra
Sale price$145.00 AUD
Battle Encapsulation Sports Bra
Sale price$145.00 AUD
Solidarity High-Impact Sports Bra
Sale price$130.00 AUD
Solidarity High-Impact Sports Bra
Sale price$130.00 AUD
Solidarity High-Impact Sports Bra
Sale price$130.00 AUD
Solidarity High-Impact Sports Bra
Sale price$130.00 AUD